Convention and Meeting Facilities
| Name: | Phone: | Email/Web: | Details |
|---|---|---|---|
Best Western Sheridan Center 612 N. Main Street | 307-674-7421 / 800-780-7234 | Email Website | |
Overland Dining Room : Seats 50 - 75 Snow Goose Room : Seats 225 | |||
City Hall P.O. Box 848 | 307-674-6483 | Website | |
Council Chambers : Seats 88 | |||
County Offices 224 S. Main Street | 307-674-2900 | ||
Commissioner Room : Seats 40 | |||
Elks BPO Lodge 45 W. Brundage Street | 307-674-9500 | ||
Dining Room : Seats 100, Banquet services | |||
Holiday Inn Convention Center 1809 Sugarland Drive | 307-672-8931 | Email Website | |
| Conference Center : Seats 400 - 1000, Banquet services, audio/visual equipment available 4 Breakouts : Seats 300 - 450 Atrium : Seats 400 Appaloosa Rm : Seats 20 Chaparral Rm : Seats 20 Sheridan Rm : Seats 20 Strip Mine Rm : Seats 20 | |||
Sheridan College 3059 Coffeen Avenue | 307-674-6446 | Website | |
Presentation Hall : Seats 263 Flexible Classroom : Seats 50 | |||
Sheridan High School 1056 Long Drive | 307-672-2495 | Website | |
Auditorium : Seats 435 | |||
Sheridan Inn 856 Broadway Avenue | 307-674-5440 | Email Website | |
Meeting Room : Seats 300 | |||
Sheridan Junior High School 620 Adair Avenue | 307-672-9745 | Website | |
Auditorium : Seats 750 | |||
Sheridan Library 335 W. Alger Avenue | 307-674-8585 | Website | |
Inner Circle : Seats 70 | |||
Wingate By Wyndham 1950 East 5th Street | 307-675-1101 | Email Website | |
| The Peaks Room 675 sq ft seats 50 The Penrose Room 337 sq ft seats 15 The Cloud Peak Room 337 sq ft seats 15 Big Horn Room 252 sq ft seats 10 Outdoor Patio 875 sq ft seats 60 Complimentary flip chart/whiteboard Complimentary overhead projection provided Complimentary TV/VCR/DVD High Speed Internet available at no charge Full Service Catering available | |||
YMCA 417 N. Jefferson Street | 307-674-7488 | ||
Whitney Lounge :Seats 30 Pool tables. | |||



