Campgrounds
Tongue Ranger District
2013 Eastside Second St.,
Sheridan, WY 82801
Voice: 307-674-2600
Fax: 307-674-2668
TDD: 307-674-2604
The following campgrounds are most accessible from Sheridan.
Please call the district office to verify availability.
| Name | Elev. | Cost | Water / Handicapped Accessible |
| Coffeen Park | 8,500′ | $0 | no/no |
| Cross Creek | 8,400′ | $0 | no/no |
| Dead Swede | 8,400′ | $10 | yes/no |
| East Fork | 7,600′ | $9 | yes/no |
| Little Goose | 7,000′ | $0 | no/no |
| North Tongue | 7,900′ | $10 | yes/yes |
| Ranger Creek | 7,800′ | $9 | yes/no |
| Sibley Lake | 7,900′ | $11 | yes/yes |
| Tie Flume | 8,400′ | $10 | yes/no |



